56 Shore Club Road, Hubbards, Nova Scotia, Canada B0J 1T0
Toll Free: 1-800-565-2624 | Local: 1-902-857-9402

| Off Season September 16 - June 14 Rate per night from | Peak Season June 15 - September 15 Rates per night from | Peak Season Weekly Rates | |
| Note Weekend Rates Including Holiday Weekends Additional Charge from $10-30/night | |||
| Blandford (based on 2 people) (AVAILABLE MAY -OCTOBER) | 90 | 100 | 645 |
| Aspotogan (based on 2 people) (AVAILABLE MAY -OCTOBER) | 100 | 110 | 735 |
| Southwest Cove (based on 2 people; max 4) (AVAILABLE MAY -OCTOBER) | 120 | 130 | 855 |
| Mill Cove (based on 2 people; max 4) (AVAILABLE MAY -OCTOBER) | 120 | 130 | 855 |
| Deep Cove (based on 2 people; max 4) (AVAILABLE MAY -OCTOBER) | 120 | 130 | 855 |
| Bayswater (based on 2 people; max 4) (AVAILABLE MAY -OCTOBER) | 140 | 160 | 1055 |
| Birchy Head (based on 4 people; max 6) (AVAILABLE MAY -OCTOBER) | 160 | 180 | 1170 |
| Fox Point (based on 4 people; max 6) (AVAILABLE YEAR ROUND) | 180 | 200 | 1275 |
| Hubbards Cove (based on 4 people; max 6) (AVAILABLE YEAR ROUND) | 180 | 200 | 1275 |
| Queensland (based on 4 people; max 6) (AVAILABLE YEAR ROUND) | 180 | 200 | 1275 |
| Black Point (based on 4 people; max 6) (AVAILABLE YEAR ROUND) | 180 | 200 | 1275 |
| East River (based on 4 people; max 6) (AVAILABLE MAY -OCTOBER) | 180 | 200 | 1275 |
| Suites (AVAILABLE YEAR ROUND) | |||
| Cleveland Beach (based on 2 people; max 3) | 115 | 115 | |
| Meisner's Beach (based on 2 people; max 4) | 115 | 115 | |
| Whynacht's' Beach (based on 2 people; max 4) | 115 | 115 | |





